<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Statzpack </title>
	<atom:link href="http://www.statzpack.com/blog/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.statzpack.com/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 03 Jun 2011 09:38:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Player Matrix Analysis V1 by Eva</title>
		<link>http://www.statzpack.com/blog/soccer/football-soccer-2/player-matrix-analysis-v1.html/comment-page-1#comment-157</link>
		<dc:creator>Eva</dc:creator>
		<pubDate>Fri, 03 Jun 2011 09:38:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.statzpack.com/blog/?p=450#comment-157</guid>
		<description>Hi everyone, just to let you know we have made a number of updates to this function.  You can now list our the stats based on whether they are the core default set or your custom actions.  In addtition, you will see an improved export to excel function.  Log into Statzpack, choose Analysis and select Matrix Report.</description>
		<content:encoded><![CDATA[<p>Hi everyone, just to let you know we have made a number of updates to this function.  You can now list our the stats based on whether they are the core default set or your custom actions.  In addtition, you will see an improved export to excel function.  Log into Statzpack, choose Analysis and select Matrix Report.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Can Statistical Analysis Explain Soccer? &#8211;  Revisited by Corey R</title>
		<link>http://www.statzpack.com/blog/soccer/football-soccer-2/can-statistical-analysis-explain-soccer-revisited.html/comment-page-1#comment-63</link>
		<dc:creator>Corey R</dc:creator>
		<pubDate>Sat, 31 Jul 2010 17:29:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.statzpack.com/blog/?p=96#comment-63</guid>
		<description>Stats do not necessarily explain soccer, but rather help coaches better prepare there teams to understand the keys to a successful match. By allowing extensive coverage of statistical categories the coach is then able to better his preparation and his approach towards his players.

Just like in any other sport stats have some fact that comes along with them. In baseball avg can lend one to believe the player does not strikeout a lot and gives the team (on average) a better chance of getting a hit. In soccer turnovers and shots on goal may be key for one team, and corner kicks and defense may be key for another team.

Stats really can be taken in different ways. Some people emphasize on certain stats and some believe other stats are just as important.</description>
		<content:encoded><![CDATA[<p>Stats do not necessarily explain soccer, but rather help coaches better prepare there teams to understand the keys to a successful match. By allowing extensive coverage of statistical categories the coach is then able to better his preparation and his approach towards his players.</p>
<p>Just like in any other sport stats have some fact that comes along with them. In baseball avg can lend one to believe the player does not strikeout a lot and gives the team (on average) a better chance of getting a hit. In soccer turnovers and shots on goal may be key for one team, and corner kicks and defense may be key for another team.</p>
<p>Stats really can be taken in different ways. Some people emphasize on certain stats and some believe other stats are just as important.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Manchester United App &#8211; the results by SoccerTracker - allinmac.de</title>
		<link>http://www.statzpack.com/blog/soccer/manchester-united-app.html/comment-page-1#comment-62</link>
		<dc:creator>SoccerTracker - allinmac.de</dc:creator>
		<pubDate>Mon, 05 Jul 2010 10:01:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.statzpack.com/blog/?p=104#comment-62</guid>
		<description>[...] Look what one Man United fan recorded http://www.statzpack.com/blog/soccer/manchester-united-app.html [...]</description>
		<content:encoded><![CDATA[<p>[...] Look what one Man United fan recorded <a href="http://www.statzpack.com/blog/soccer/manchester-united-app.html" rel="nofollow">http://www.statzpack.com/blog/soccer/manchester-united-app.html</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Can Statistical Analysis Explain Soccer? &#8211;  Revisited by Pedro TT</title>
		<link>http://www.statzpack.com/blog/soccer/football-soccer-2/can-statistical-analysis-explain-soccer-revisited.html/comment-page-1#comment-61</link>
		<dc:creator>Pedro TT</dc:creator>
		<pubDate>Tue, 22 Jun 2010 21:23:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.statzpack.com/blog/?p=96#comment-61</guid>
		<description>What I dont get is how you can compare soccer to baseball.  Baseball stops and starts. Soccer freeflows. I have enough problems wathcing the game.    Do you suppose we keep a record of all passes or positive plays?</description>
		<content:encoded><![CDATA[<p>What I dont get is how you can compare soccer to baseball.  Baseball stops and starts. Soccer freeflows. I have enough problems wathcing the game.    Do you suppose we keep a record of all passes or positive plays?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tip &#8211; Don’t forget the positives, and convey your data carefully by Peter Jay</title>
		<link>http://www.statzpack.com/blog/soccer/tip-don%e2%80%99t-forget-the-positives-and-convey-your-data-carefully.html/comment-page-1#comment-60</link>
		<dc:creator>Peter Jay</dc:creator>
		<pubDate>Tue, 22 Jun 2010 21:15:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.statzpack.com/blog/?p=54#comment-60</guid>
		<description>I love this stuff.   However many times I remember this advice, I find myself getting caught up saying things to players that doesn&#039;t sound as motivating as it should. 

You forget how young some fo the kids are.  And how old I am getting !   Great blog by the way</description>
		<content:encoded><![CDATA[<p>I love this stuff.   However many times I remember this advice, I find myself getting caught up saying things to players that doesn&#8217;t sound as motivating as it should. </p>
<p>You forget how young some fo the kids are.  And how old I am getting !   Great blog by the way</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Can Statistical Analysis Explain Soccer? &#8211;  Revisited by Johnny J</title>
		<link>http://www.statzpack.com/blog/soccer/football-soccer-2/can-statistical-analysis-explain-soccer-revisited.html/comment-page-1#comment-59</link>
		<dc:creator>Johnny J</dc:creator>
		<pubDate>Thu, 29 Apr 2010 15:31:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.statzpack.com/blog/?p=96#comment-59</guid>
		<description>Stats in soccer are so variable, and the problem for 99% of coaches is gettting them recorded.

This is a real cool Podcast from EPL Talk, with the Performance Director at Chelsea FC.  He gives a pretty good overview of how the pro soccer clubs are starting to take the data analysis side of the sport a whole lot more serious. 

http://bit.ly/bVOhWn</description>
		<content:encoded><![CDATA[<p>Stats in soccer are so variable, and the problem for 99% of coaches is gettting them recorded.</p>
<p>This is a real cool Podcast from EPL Talk, with the Performance Director at Chelsea FC.  He gives a pretty good overview of how the pro soccer clubs are starting to take the data analysis side of the sport a whole lot more serious. </p>
<p><a href="http://bit.ly/bVOhWn" rel="nofollow">http://bit.ly/bVOhWn</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Manchester United App &#8211; the results by admin</title>
		<link>http://www.statzpack.com/blog/soccer/manchester-united-app.html/comment-page-1#comment-57</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 08 Apr 2010 19:20:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.statzpack.com/blog/?p=104#comment-57</guid>
		<description>Go check out the stats recorded for the Man United vs Bayern Munich game recorded on the ManU Tracker App, here, http://www.statzpack.com/statzfan/web_root/manager/index/index?UserGame=Mzk1</description>
		<content:encoded><![CDATA[<p>Go check out the stats recorded for the Man United vs Bayern Munich game recorded on the ManU Tracker App, here, <a href="http://www.statzpack.com/statzfan/web_root/manager/index/index?UserGame=Mzk1" rel="nofollow">http://www.statzpack.com/statzfan/web_root/manager/index/index?UserGame=Mzk1</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Manchester United App &#8211; the results by admin</title>
		<link>http://www.statzpack.com/blog/soccer/manchester-united-app.html/comment-page-1#comment-22</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sun, 14 Mar 2010 21:47:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.statzpack.com/blog/?p=104#comment-22</guid>
		<description>These are the stats collected by Sky Sports... 

http://www.skysports.com/football/match_report/0,19764,11065_3242930,00.html</description>
		<content:encoded><![CDATA[<p>These are the stats collected by Sky Sports&#8230; </p>
<p><a href="http://www.skysports.com/football/match_report/0,19764,11065_3242930,00.html" rel="nofollow">http://www.skysports.com/football/match_report/0,19764,11065_3242930,00.html</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

