<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Statzpack </title>
	<atom:link href="http://www.statzpack.com/blog/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.statzpack.com/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 22 Jun 2010 21:23:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Can Statistical Analysis Explain Soccer? &#8211;  Revisited by Pedro TT</title>
		<link>http://www.statzpack.com/blog/soccer/can-statistical-analysis-explain-soccer-revisited.html/comment-page-1#comment-61</link>
		<dc:creator>Pedro TT</dc:creator>
		<pubDate>Tue, 22 Jun 2010 21:23:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.statzpack.com/blog/?p=96#comment-61</guid>
		<description>What I dont get is how you can compare soccer to baseball.  Baseball stops and starts. Soccer freeflows. I have enough problems wathcing the game.    Do you suppose we keep a record of all passes or positive plays?</description>
		<content:encoded><![CDATA[<p>What I dont get is how you can compare soccer to baseball.  Baseball stops and starts. Soccer freeflows. I have enough problems wathcing the game.    Do you suppose we keep a record of all passes or positive plays?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tip &#8211; Don’t forget the positives, and convey your data carefully by Peter Jay</title>
		<link>http://www.statzpack.com/blog/gaelic/tip-don%e2%80%99t-forget-the-positives-and-convey-your-data-carefully.html/comment-page-1#comment-60</link>
		<dc:creator>Peter Jay</dc:creator>
		<pubDate>Tue, 22 Jun 2010 21:15:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.statzpack.com/blog/?p=54#comment-60</guid>
		<description>I love this stuff.   However many times I remember this advice, I find myself getting caught up saying things to players that doesn&#039;t sound as motivating as it should. 

You forget how young some fo the kids are.  And how old I am getting !   Great blog by the way</description>
		<content:encoded><![CDATA[<p>I love this stuff.   However many times I remember this advice, I find myself getting caught up saying things to players that doesn&#8217;t sound as motivating as it should. </p>
<p>You forget how young some fo the kids are.  And how old I am getting !   Great blog by the way</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Can Statistical Analysis Explain Soccer? &#8211;  Revisited by Johnny J</title>
		<link>http://www.statzpack.com/blog/soccer/can-statistical-analysis-explain-soccer-revisited.html/comment-page-1#comment-59</link>
		<dc:creator>Johnny J</dc:creator>
		<pubDate>Thu, 29 Apr 2010 15:31:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.statzpack.com/blog/?p=96#comment-59</guid>
		<description>Stats in soccer are so variable, and the problem for 99% of coaches is gettting them recorded.

This is a real cool Podcast from EPL Talk, with the Performance Director at Chelsea FC.  He gives a pretty good overview of how the pro soccer clubs are starting to take the data analysis side of the sport a whole lot more serious. 

http://bit.ly/bVOhWn</description>
		<content:encoded><![CDATA[<p>Stats in soccer are so variable, and the problem for 99% of coaches is gettting them recorded.</p>
<p>This is a real cool Podcast from EPL Talk, with the Performance Director at Chelsea FC.  He gives a pretty good overview of how the pro soccer clubs are starting to take the data analysis side of the sport a whole lot more serious. </p>
<p><a href="http://bit.ly/bVOhWn" rel="nofollow">http://bit.ly/bVOhWn</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Manchester United App &#8211; the results by admin</title>
		<link>http://www.statzpack.com/blog/soccer/manchester-united-app.html/comment-page-1#comment-57</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 08 Apr 2010 19:20:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.statzpack.com/blog/?p=104#comment-57</guid>
		<description>Go check out the stats recorded for the Man United vs Bayern Munich game recorded on the ManU Tracker App, here, http://www.statzpack.com/statzfan/web_root/manager/index/index?UserGame=Mzk1</description>
		<content:encoded><![CDATA[<p>Go check out the stats recorded for the Man United vs Bayern Munich game recorded on the ManU Tracker App, here, <a href="http://www.statzpack.com/statzfan/web_root/manager/index/index?UserGame=Mzk1" rel="nofollow">http://www.statzpack.com/statzfan/web_root/manager/index/index?UserGame=Mzk1</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Manchester United App &#8211; the results by admin</title>
		<link>http://www.statzpack.com/blog/soccer/manchester-united-app.html/comment-page-1#comment-22</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sun, 14 Mar 2010 21:47:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.statzpack.com/blog/?p=104#comment-22</guid>
		<description>These are the stats collected by Sky Sports... 

http://www.skysports.com/football/match_report/0,19764,11065_3242930,00.html</description>
		<content:encoded><![CDATA[<p>These are the stats collected by Sky Sports&#8230; </p>
<p><a href="http://www.skysports.com/football/match_report/0,19764,11065_3242930,00.html" rel="nofollow">http://www.skysports.com/football/match_report/0,19764,11065_3242930,00.html</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
