<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Statzpack  &#187; statzpack tournament soccer match analysis dynamos</title>
	<atom:link href="http://www.statzpack.com/blog/tag/statzpack-tournament-soccer-match-analysis-dynamos/feed" rel="self" type="application/rss+xml" />
	<link>http://www.statzpack.com/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 26 Jan 2012 23:07:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Old Trafford? What is it about United?</title>
		<link>http://www.statzpack.com/blog/soccer/football-soccer-2/old-trafford-what-is-it-about-united.html</link>
		<comments>http://www.statzpack.com/blog/soccer/football-soccer-2/old-trafford-what-is-it-about-united.html#comments</comments>
		<pubDate>Tue, 23 Aug 2011 19:19:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Soccer]]></category>
		<category><![CDATA[App]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[match analysis]]></category>
		<category><![CDATA[performance analysis]]></category>
		<category><![CDATA[Statzpack]]></category>
		<category><![CDATA[statzpack tournament soccer match analysis dynamos]]></category>
		<category><![CDATA[statzsoccer]]></category>

		<guid isPermaLink="false">http://www.statzpack.com/blog/?p=580</guid>
		<description><![CDATA[I was struck by how open Mondays night game was, and how there seemed to be so much space when attacking (particularly for Man United, and particularly towards the end of the game).    Gary Neville mentioned that the pitch is really big at Old Trafford in his recent biography, and anyone who has been lucky enough tovisit [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.statzpack.com%2Fblog%2Fsoccer%2Ffootball-soccer-2%2Fold-trafford-what-is-it-about-united.html"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.statzpack.com%2Fblog%2Fsoccer%2Ffootball-soccer-2%2Fold-trafford-what-is-it-about-united.html" height="61" width="51" /></a></div><p><a href="http://www.statzpack.com/blog/wp-content/uploads/2011/08/3-sided-soccer-pitch.jpg" rel="lightbox[580]"><img class="alignleft size-medium wp-image-581" title="3 sided soccer pitch" src="http://www.statzpack.com/blog/wp-content/uploads/2011/08/3-sided-soccer-pitch-300x298.jpg" alt="" width="162" height="161" /></a>I was struck by how open Mondays night game was, and how there seemed to be so much space when attacking (particularly for Man United, and particularly towards the end of the game).    Gary Neville mentioned that the pitch is really big at Old Trafford in his recent biography, and anyone who has been lucky enough tovisit it will tesify it is a large field.  This made us want to investigate&#8230;. according to this website (though dated in 2007.. gives us an idea):    <a href="http://soccerlens.com/premier-league-pitch-sizes/3683/">http://soccerlens.com/premier-league-pitch-sizes/3683/</a>     &#8211; it&#8217;s the second-biggest pitch in the league&#8230; in fact, it&#8217;s 786 square yards bigger (by area) than White Hart Lane where Tottenham, the defeated team play!  Spurs ground is small, close, intimate &#8211; probaby more theatre than the Theatre of Dreams.  I don&#8217;t think it&#8217;s a coincidence that United tend to drop off rather than press when they&#8217;re not in posession, and are so effective on the counter-attack using all that space with quick decisive, youthful, direct attacking soccer. </p>
<h2>Soccer Standards?</h2>
<p>And this to a US sports coach may seem odd, where standard field sizes are more defined, for example American football fields are a set  360 by 160 feet.  Rugby league is played on a field 112-122 by 68 metres. In Rugby Union (yes there are two variants) the field of play on a pitch/field is as near as possible to a maximum of 144m long by 70m wide. In Lacrosse, the field of play is 110 yards (100 m) long and 60 yards (55 m) wide.) </p>
<p><span id="more-580"></span></p>
<p>The length of a full-size soccer pitch must be between 100 yards (90 metres) and 130 yards (120 metres) and the width between 50 yards (45 metres) and 100 yards (90 metres). It is not allowed to be square.  These dimensions apply everywhere in the world.   The pitch is rectangular in shape. The longer sides are called touchlines. The other opposing sides are called the goal lines. The two goal lines must be between 45 and 90 m (50 and 100 yd) and be the same length.  The two touch lines must also be of the same length, and be between 90 and 120 m (100 and 130 yd) in length.  However, in international matches, the goal lines must be between 64 and 75 m (70 and 80 yd) long and the touchlines must be between 100 and 110 m (110 and 120 yd).   Still, there&#8217;s a lot of allowance there for size differences of a soccer field. huge differences. </p>
<p>Lets take Field Hockey for example, a similar sport to Soccer where 11 players per team are on the field at one time, typically on grass &#8211; okay, with a few more sticks of course.  Their governing body dont allow for any misunderstanding, as laid down by the <a title="International Hockey Federation" href="http://en.wikipedia.org/wiki/International_Hockey_Federation">International Hockey Federation</a> (FIH) in the &#8220;Rules of Hockey&#8221;.   As follows:</p>
<p> The pitch is a 91.40 m × 55 m (100 yd × 60 yd) rectangular field. At each end is a goal 2.14 m (7 feet) high and 3.66 m (12 ft) wide measured from the inner sides of the posts and crossbar, and an approximately semi-circular area 14.63 m (16 yd) from the goal known as the <em>shooting circle</em> (or <em>D</em> or <em>arc</em>), bounded by a solid line, with a dotted line 5 m (5 yd 6 in—this marking was not established until after metric conversion) from that, as well as lines across the field 22.90 m (25 yd) from each end-line (generally referred to as the 23 m lines) and in the center of the field. A spot 0.15m in diameter, called the penalty spot or stroke mark, is placed with its centre 6.40 m (7 yd) from the centre of each goal.</p>
<p>So why the broad acceptance of the variance in field sizes for soccer? Any idea?</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.statzpack.com/blog/soccer/football-soccer-2/old-trafford-what-is-it-about-united.html&amp;title=Old+Trafford%3F+What+is+it+about+United%3F" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.statzpack.com/blog/soccer/football-soccer-2/old-trafford-what-is-it-about-united.html&amp;title=Old+Trafford%3F+What+is+it+about+United%3F" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-diigo">
			<a href="http://www.diigo.com/post?url=http://www.statzpack.com/blog/soccer/football-soccer-2/old-trafford-what-is-it-about-united.html&amp;title=Old+Trafford%3F+What+is+it+about+United%3F&amp;desc=I%20was%20struck%20by%20how%20open%20Mondays%C2%A0night%20game%20was%2C%20and%20how%20there%20seemed%20to%20be%20so%20much%20space%20when%20attacking%20%28particularly%20for%20Man%20United%2C%20and%20particularly%C2%A0towards%20the%20end%20of%20the%20game%29.%C2%A0%C2%A0%C2%A0%20Gary%20Neville%20mentioned%20that%20the%20pitch%20is%20really%20big%20at%20Old%20Trafford%20in%20his%20recent%20biography%2C%20and%20anyone%20who%20ha" rel="nofollow" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://www.statzpack.com/blog/soccer/football-soccer-2/old-trafford-what-is-it-about-united.html&amp;title=Old+Trafford%3F+What+is+it+about+United%3F" rel="nofollow" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://www.statzpack.com/blog/soccer/football-soccer-2/old-trafford-what-is-it-about-united.html&amp;submitHeadline=Old+Trafford%3F+What+is+it+about+United%3F&amp;submitSummary=I%20was%20struck%20by%20how%20open%20Mondays%C2%A0night%20game%20was%2C%20and%20how%20there%20seemed%20to%20be%20so%20much%20space%20when%20attacking%20%28particularly%20for%20Man%20United%2C%20and%20particularly%C2%A0towards%20the%20end%20of%20the%20game%29.%C2%A0%C2%A0%C2%A0%20Gary%20Neville%20mentioned%20that%20the%20pitch%20is%20really%20big%20at%20Old%20Trafford%20in%20his%20recent%20biography%2C%20and%20anyone%20who%20ha&amp;submitCategory=science&amp;submitAssetType=text" rel="nofollow" title="Buzz up!">Buzz up!</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.statzpack.com/blog/soccer/football-soccer-2/old-trafford-what-is-it-about-united.html&amp;title=Old+Trafford%3F+What+is+it+about+United%3F" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://www.statzpack.com/blog/soccer/football-soccer-2/old-trafford-what-is-it-about-united.html" rel="nofollow" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.statzpack.com/blog/soccer/football-soccer-2/old-trafford-what-is-it-about-united.html&amp;title=Old+Trafford%3F+What+is+it+about+United%3F" rel="nofollow" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="sexy-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.statzpack.com/blog/soccer/football-soccer-2/old-trafford-what-is-it-about-united.html&amp;t=Old+Trafford%3F+What+is+it+about+United%3F" rel="nofollow" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.statzpack.com/blog/soccer/football-soccer-2/old-trafford-what-is-it-about-united.html&amp;t=Old+Trafford%3F+What+is+it+about+United%3F" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Old+Trafford%3F+What+is+it+about+United%3F+-+http://bit.ly/pTUhgc+(via+@mark@statzpack.com)" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-mail">
			<a href="mailto:?subject=%22Old%20Trafford%3F%20What%20is%20it%20about%20United%3F%22&amp;body=I%20thought%20this%20article%20might%20interest%20you.%0A%0A%22I%20was%20struck%20by%20how%20open%20Mondays%C2%A0night%20game%20was%2C%20and%20how%20there%20seemed%20to%20be%20so%20much%20space%20when%20attacking%20%28particularly%20for%20Man%20United%2C%20and%20particularly%C2%A0towards%20the%20end%20of%20the%20game%29.%C2%A0%C2%A0%C2%A0%20Gary%20Neville%20mentioned%20that%20the%20pitch%20is%20really%20big%20at%20Old%20Trafford%20in%20his%20recent%20biography%2C%20and%20anyone%20who%20ha%22%0A%0AYou%20can%20read%20the%20full%20article%20here%3A%20http://www.statzpack.com/blog/soccer/football-soccer-2/old-trafford-what-is-it-about-united.html" rel="nofollow" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://www.statzpack.com/blog/soccer/football-soccer-2/old-trafford-what-is-it-about-united.html/feed" rel="nofollow" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.statzpack.com/blog/soccer/football-soccer-2/old-trafford-what-is-it-about-united.html&amp;title=Old+Trafford%3F+What+is+it+about+United%3F&amp;summary=I%20was%20struck%20by%20how%20open%20Mondays%C2%A0night%20game%20was%2C%20and%20how%20there%20seemed%20to%20be%20so%20much%20space%20when%20attacking%20%28particularly%20for%20Man%20United%2C%20and%20particularly%C2%A0towards%20the%20end%20of%20the%20game%29.%C2%A0%C2%A0%C2%A0%20Gary%20Neville%20mentioned%20that%20the%20pitch%20is%20really%20big%20at%20Old%20Trafford%20in%20his%20recent%20biography%2C%20and%20anyone%20who%20ha&amp;source=Statzpack " rel="nofollow" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-google">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.statzpack.com/blog/soccer/football-soccer-2/old-trafford-what-is-it-about-united.html&amp;title=Old+Trafford%3F+What+is+it+about+United%3F" rel="nofollow" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.statzpack.com/blog/soccer/football-soccer-2/old-trafford-what-is-it-about-united.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Statistical Analysis Explain Soccer? &#8211;  Revisited</title>
		<link>http://www.statzpack.com/blog/soccer/football-soccer-2/can-statistical-analysis-explain-soccer-revisited.html</link>
		<comments>http://www.statzpack.com/blog/soccer/football-soccer-2/can-statistical-analysis-explain-soccer-revisited.html#comments</comments>
		<pubDate>Mon, 22 Mar 2010 14:38:16 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Soccer]]></category>
		<category><![CDATA[Techcentral]]></category>
		<category><![CDATA[match analysis]]></category>
		<category><![CDATA[stats]]></category>
		<category><![CDATA[Statzpack]]></category>
		<category><![CDATA[statzpack tournament soccer match analysis dynamos]]></category>

		<guid isPermaLink="false">http://www.statzpack.com/blog/?p=96</guid>
		<description><![CDATA[A quick google search for &#8217;soccer statistics&#8217; pulls up an interesting article in the New York Times from 2008.  With quite an impressive comment section as well.
According to the by-line &#8220;Carl Bialik examines the way numbers are used, and abused.&#8221;  The article is somewhat well written, explaining how teams are using much more advanced statistical tracking [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.statzpack.com%2Fblog%2Fsoccer%2Ffootball-soccer-2%2Fcan-statistical-analysis-explain-soccer-revisited.html"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.statzpack.com%2Fblog%2Fsoccer%2Ffootball-soccer-2%2Fcan-statistical-analysis-explain-soccer-revisited.html" height="61" width="51" /></a></div><p>A quick google search for &#8217;soccer statistics&#8217; pulls up an <a title="interesting article in the New York Times from 2008" href="http://blogs.wsj.com/numbersguy/can-statistics-explain-soccer-363/tab/article/">interesting article in the New York Times from 2008</a>.  With quite an impressive comment section as well.</p>
<p>According to the by-line &#8220;Carl Bialik examines the way numbers are used, and abused.&#8221;  The article is somewhat well written, explaining how teams are using much more advanced statistical tracking programs such as Pro-Zone, and what the right applications are for those programs.  Also, chalking up pure luck to the success of many soccer teams (which is completely false in my opinion.)</p>
<p>The benchmark for sports statistics is Sabremetrics, and the book Moneyball, written by Michael Lewis.  In it, Lewis describes the rise of the Oakland A&#8217;s baseball team through the use of complex statistical analysis to best predict the outcome of a match.<br />
<em><strong></strong></em></p>
<blockquote><p><em><strong>Moneyball: The Art of Winning an Unfair Game</strong></em> is a book by <a title="Michael M. Lewis" href="http://armchairgm.wikia.com/Michael_M._Lewis">Michael M. Lewis</a>, released in 2003, about the <a title="General manager (baseball)" href="http://armchairgm.wikia.com/index.php?title=General_manager_%28baseball%29&amp;action=edit">general manager</a> of <a title="Major League Baseball" href="http://armchairgm.wikia.com/Major_League_Baseball">Major League Baseball</a>&#8217;s <a title="Oakland Athletics" href="http://armchairgm.wikia.com/Oakland_Athletics">Oakland Athletics</a>, <a title="Billy Beane" href="http://armchairgm.wikia.com/Billy_Beane">Billy Beane</a>, and his rather unconventional approach to running that organization. The central premise of <em>Moneyball</em> is that the collected wisdom of baseball insiders (including players, managers, coaches, scouts, and the front office) over the past century is subjective and often flawed. Statistics like 60 yard dash times, <a title="RBI" href="http://armchairgm.wikia.com/RBI">RBIs</a>, and <a title="Batting average" href="http://armchairgm.wikia.com/Batting_average">batting average</a> that are typically used to gauge players are relics of a 19th-century view of the game and the statistics that were available at the time - <a title="ArmChairGM" href="http://armchairgm.wikia.com/Moneyball">ArmChairGM</a></p></blockquote>
<p>The divide between soccer and baseball is the fluidity of the game.  Baseball can be determined by a few variables (pitcher, batter, count for instance) whereas in soccer, there are hundreds of variables which come into play each time a statistic is kept.</p>
<p>Critics state, &#8220;<strong>Statistics cannot accurately predict the score of a game, because numbers alone cannot predict a player&#8217;s performance.&#8221; </strong><br />
<strong><br />
</strong>Exactly, we all know that.  Anyone who thinks stats can predict the outcome alone is foolish.  Soccer is a game that is often decided by a few events which result in a goal or a defensive lapse conceding a goal to your opponent.</p>
<p>If you know your right back is not able to string passes out of the backfield to the midfielders, then maybe it is time for a switch.  Most teams do not keep track of stats, so they don&#8217;t know the time to replace a player, and when to keep him in.</p>
<p><strong>The important idea to remember is a combination of statistics and a coaches intuition can greatly improve your chance at winning, or fielding the most successful team out of your given options. </strong></p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.statzpack.com/blog/soccer/football-soccer-2/can-statistical-analysis-explain-soccer-revisited.html&amp;title=Can+Statistical+Analysis+Explain+Soccer%3F+-++Revisited" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.statzpack.com/blog/soccer/football-soccer-2/can-statistical-analysis-explain-soccer-revisited.html&amp;title=Can+Statistical+Analysis+Explain+Soccer%3F+-++Revisited" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-diigo">
			<a href="http://www.diigo.com/post?url=http://www.statzpack.com/blog/soccer/football-soccer-2/can-statistical-analysis-explain-soccer-revisited.html&amp;title=Can+Statistical+Analysis+Explain+Soccer%3F+-++Revisited&amp;desc=A%20quick%20google%20search%20for%20%27soccer%20statistics%27%20pulls%20up%20an%C2%A0interesting%20article%20in%20the%20New%20York%20Times%20from%202008.%20%C2%A0With%20quite%20an%20impressive%20comment%20section%20as%20well.%0D%0A%0D%0AAccording%20to%20the%20by-line%20%22Carl%20Bialik%20examines%20the%20way%20numbers%20are%20used%2C%20and%20abused.%22%20%C2%A0The%20article%20is%20somewhat%20well%20written%2C%20explain" rel="nofollow" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://www.statzpack.com/blog/soccer/football-soccer-2/can-statistical-analysis-explain-soccer-revisited.html&amp;title=Can+Statistical+Analysis+Explain+Soccer%3F+-++Revisited" rel="nofollow" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://www.statzpack.com/blog/soccer/football-soccer-2/can-statistical-analysis-explain-soccer-revisited.html&amp;submitHeadline=Can+Statistical+Analysis+Explain+Soccer%3F+-++Revisited&amp;submitSummary=A%20quick%20google%20search%20for%20%27soccer%20statistics%27%20pulls%20up%20an%C2%A0interesting%20article%20in%20the%20New%20York%20Times%20from%202008.%20%C2%A0With%20quite%20an%20impressive%20comment%20section%20as%20well.%0D%0A%0D%0AAccording%20to%20the%20by-line%20%22Carl%20Bialik%20examines%20the%20way%20numbers%20are%20used%2C%20and%20abused.%22%20%C2%A0The%20article%20is%20somewhat%20well%20written%2C%20explain&amp;submitCategory=science&amp;submitAssetType=text" rel="nofollow" title="Buzz up!">Buzz up!</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.statzpack.com/blog/soccer/football-soccer-2/can-statistical-analysis-explain-soccer-revisited.html&amp;title=Can+Statistical+Analysis+Explain+Soccer%3F+-++Revisited" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://www.statzpack.com/blog/soccer/football-soccer-2/can-statistical-analysis-explain-soccer-revisited.html" rel="nofollow" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.statzpack.com/blog/soccer/football-soccer-2/can-statistical-analysis-explain-soccer-revisited.html&amp;title=Can+Statistical+Analysis+Explain+Soccer%3F+-++Revisited" rel="nofollow" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="sexy-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.statzpack.com/blog/soccer/football-soccer-2/can-statistical-analysis-explain-soccer-revisited.html&amp;t=Can+Statistical+Analysis+Explain+Soccer%3F+-++Revisited" rel="nofollow" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.statzpack.com/blog/soccer/football-soccer-2/can-statistical-analysis-explain-soccer-revisited.html&amp;t=Can+Statistical+Analysis+Explain+Soccer%3F+-++Revisited" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Can+Statistical+Analysis+Explain+Soccer%3F+-++Revisited+-+http://bit.ly/o859lC+(via+@mark@statzpack.com)" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-mail">
			<a href="mailto:?subject=%22Can%20Statistical%20Analysis%20Explain%20Soccer%3F%20-%20%20Revisited%22&amp;body=I%20thought%20this%20article%20might%20interest%20you.%0A%0A%22A%20quick%20google%20search%20for%20%27soccer%20statistics%27%20pulls%20up%20an%C2%A0interesting%20article%20in%20the%20New%20York%20Times%20from%202008.%20%C2%A0With%20quite%20an%20impressive%20comment%20section%20as%20well.%0D%0A%0D%0AAccording%20to%20the%20by-line%20%22Carl%20Bialik%20examines%20the%20way%20numbers%20are%20used%2C%20and%20abused.%22%20%C2%A0The%20article%20is%20somewhat%20well%20written%2C%20explain%22%0A%0AYou%20can%20read%20the%20full%20article%20here%3A%20http://www.statzpack.com/blog/soccer/football-soccer-2/can-statistical-analysis-explain-soccer-revisited.html" rel="nofollow" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://www.statzpack.com/blog/soccer/football-soccer-2/can-statistical-analysis-explain-soccer-revisited.html/feed" rel="nofollow" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.statzpack.com/blog/soccer/football-soccer-2/can-statistical-analysis-explain-soccer-revisited.html&amp;title=Can+Statistical+Analysis+Explain+Soccer%3F+-++Revisited&amp;summary=A%20quick%20google%20search%20for%20%27soccer%20statistics%27%20pulls%20up%20an%C2%A0interesting%20article%20in%20the%20New%20York%20Times%20from%202008.%20%C2%A0With%20quite%20an%20impressive%20comment%20section%20as%20well.%0D%0A%0D%0AAccording%20to%20the%20by-line%20%22Carl%20Bialik%20examines%20the%20way%20numbers%20are%20used%2C%20and%20abused.%22%20%C2%A0The%20article%20is%20somewhat%20well%20written%2C%20explain&amp;source=Statzpack " rel="nofollow" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-google">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.statzpack.com/blog/soccer/football-soccer-2/can-statistical-analysis-explain-soccer-revisited.html&amp;title=Can+Statistical+Analysis+Explain+Soccer%3F+-++Revisited" rel="nofollow" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.statzpack.com/blog/soccer/football-soccer-2/can-statistical-analysis-explain-soccer-revisited.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

